| A |
| ACADEMIC SUCCESS CENTER | 2001 |
| ACCOUNTING DEPARTMENT | 6003 |
| ACCOUNTS PAYABLE | 1053 |
| ADMISSIONS OFFICE | 1021 |
| ADVANCED TECHNOLOGIES | 1046 |
| ADVISING CENTER , COL. OF EDU | 3038 |
| ADVISING HEALTH SCIENCES | 3065 |
| AEROSPACE STUDIES | 4053 |
| ALUMNI RELATIONS | 1010 |
| AMERICAN INDIAN RESEARCH | 3060 |
| ANTHROPOLOGY DEPARTMENT | 5003 |
| ARAMARK | 2022 |
| ARCHITECTURE STUDIES LIBRARY | 4049 |
| ARCHITECTURE, SCHOOL OF | 4018 |
| ARMY ROTC | 3062 |
| ART DEPARTMENT | 5002 |
| ASIAN STUDIES | 5027 |
| ASSOCIATION FOR THE STUDY OF HIGHER EDUCATION | 3068 |
| ATHLETIC ADMINISTRATION | 0029 |
| ATHLETIC BUSINESS OFFICE | 0026 |
| ATHLETIC DIRECTOR | 0001 |
| ATHLETIC TRAINER | 0007 |
| B |
| BASEBALL | 0009 |
| BASKETBALL | 0011 |
| BEN JOHNSON JOURNAL | 5069 |
| BIOMEDICAL SCIENCES | 7412 |
| BLACK MOUNTAIN INSTITUTE | 5085 |
| BOOKSTORE | 1056 |
| BUDGET OFFICE | 1057 |
| BUS & ECO ADVISING CTR | 6024 |
| BUS & ECO RESEARCH, CENTER FOR | 6002 |
| BUSINESS CENTER | 7413 |
| C |
| CAMPUS HOUSING | 2013 |
| CAMPUS LIFE | 2008 |
| CAMPUS RECREATIONAL SERVICES | 2012 |
| CAREER SERVICES | 6004 |
| CASHIERING & STUDENT ACCOUNTS | 1015 |
| CENT ACADEMIC ENIRCHMENT OUT | 2006 |
| CENT FOR INDIVIDUAL COUPLE FAM | 3047 |
| CENT.FOR WORKFORCE DEV.& OCCUP | 3053 |
| CENTER FOR HEALTH INFORMATION ANALYST | 5058 |
| CHEMISTRY DEPARTMENT | 4003 |
| CHILDREN'S BEHAVIORAL SERVICES | 3039 |
| CIVIL & ENVIRONMENTAL EGR. | 4015 |
| CLINICAL LABORATORY SCIENCE | 3021 |
| CLINICAL OPERATIONS | 7414 |
| CLINICAL SCIENCES | 7415 |
| CLINICAL SIMULATION NURSING | 7405 |
| COE OFFICE OF FIELD EXPERIENCE | 3052 |
| COLL.OF EGR.ADVISING CNT. | 4051 |
| COLLECTION-STAFF | 7038 |
| COLLEGE OF BUSINESS | 6001 |
| COLLETION-MATERIALS | 7037 |
| COMMERCIAL DEVELOPMENT & MANAGEMENT CORP | 1061 |
| COMMUNICATION STUDIES | 4052 |
| COMP SCIENCE, DEPARTMENT OF | 4019 |
| COMPUTER FACILITIES | 7040 |
| COMPUTING SERVICES | 4016 |
| CONSOLIDATED STUDENTS (CSUN)/ STUDENT GOVERNMENT | 2009 |
| CONTROLLER'S OFFICE | 1005 |
| COOPERATIVE EARLY PRESCHOOLCCD | 3006 |
| COUNSELOR EDUCATION | 3066 |
| CRIMINAL STUDIES | 5009 |
| CULTURAL STUDIES | 5027 |
| CURRICULUM MATERIALS LIBRARY | 3009 |
| CUSTODIANS | 1059 |
| D |
| DANCE PROGRAM | 5010 |
| DENTAL ADMISSIONS | 7411 |
| DENTAL PED | 7420 |
| DEPARTMENT OF EDUCATIONAL & CLINICAL STUDIES | 3014 |
| DEPT. OF MGT INFO. SYSTEMS | 6034 |
| DEPTARTMENT OF TEACHING & LEARNING | 3005 |
| DIPLOMA | 1011 |
| DIR OF MKT AND COMMUNITY RELA | 1024 |
| DISABILITY RESOURCES | 2015 |
| E |
| ECONOMICS DEPARTMENT | 6005 |
| EDUCATION OUTREACH | 1019 |
| EDUCATION, COLLEGE OF | 3001 |
| EDUCATIONAL RESEARCH, COGITION & DEVELOPMENT | 3003 |
| EDUCATIONAL LEADERSHIP, DEPT F | 3002 |
| ELEC. & COMP. EGR. DEPARTMENT | 4026 |
| ENDODONTICES | 7416 |
| ENGINEERING,COLLEGE OF | 4005 |
| ENGLISH DEPARTMENT | 5011 |
| ENGLISH LANGUAGE CENTER | 5023 |
| ENROLLMENT MANAGMENT | 1083 |
| ENTERPRISE | 7417 |
| ENVIRONMENTAL HEALTH | 3064 |
| ENVIRONMENTAL STUDIES | 4030 |
| EQUIPMENT ROOM | 0015 |
| F |
| FACILITIES MAINTANENCE SERVICE | 1048 |
| FACILITIES MAINTENANCE | 7404 |
| FACULTY SENATE | 5014 |
| FILM STUDIES | 5015 |
| FINANCE DEPARTMENT | 6008 |
| FINANCIAL AID & SCHOLARSHIPS | 2016 |
| FINE ARTS ADVISING CENTER | 5086 |
| FINE ARTS, COLLEGE OF | 5013 |
| FOOTBALL | 0010 |
| FOREIGN LANGUAGES DEPARTMENT | 5047 |
| FOUNDATION | 1006 |
| G |
| GENERAL COUNSEL | 1085 |
| GEOSCIENCE DEPARTMENT | 4010 |
| GERONTOLOGY PROGRAM | 5019 |
| GOLF | 0008 |
| GPR DENTAL | 7418 |
| GRADUATE COLLEGE | 1017 |
| GRADUATE STUDENT ASSOCIATION | 1007 |
| GRADUATE STUDIES | 6017 |
| GROUNDS | 1064 |
| H |
| HANK GREENSPUN JOURNALISM | 5007 |
| HARRY REID CTR ENVIR STUDIES | 4009 |
| HEALTH CARE ADMINISTRATION | 3023 |
| HEALTH PHYSICS | 3037 |
| HEALTH PROMOTION | 3050 |
| HISTORY DEPARTMENT | 5020 |
| HONORS COLLEGE | 7003 |
| HOSPITALITY RESEARCH & DEVELPOMENT CENTER | 6014 |
| HOTEL ADMINISTRATION OFFICE | 6013 |
| HOTEL CATERING | 6015 |
| HUMAN RESOURCES DEPARTMENT | 1026 |
| I |
| INFOMATION TECHNOLOGY | 1075 |
| INFORMATION COMMONS | 7004 |
| INFORMATION TECH | 7408 |
| INFORMATION TECHNOLOGY | 1032 |
| INST ANALYSIS & PLANNING | 1022 |
| INSTITUTIONAL SUPPORT | 7419 |
| INSTRUCTIONAL SERVICES | 7008 |
| INTERDISCIPLINARY DEGREE PROGRAMS | 5027 |
| INTERLIBARY LOAN | 7006 |
| INTERNATIONAL GAMING INSTITUTE | 6037 |
| INTERNATIONAL PROGRAMS | 6012 |
| INTERNATIONAL,STUDENT&SCHOLARS | 1035 |
| K |
| KINESIOLOGY | 3034 |
| KNOWLEDGE ACCESS MGT. | 7011 |
| KUNV RADIO STATION | 2010 |
| L |
| LAB ANIMAL CARE SERVICES | 4031 |
| LANGUAGE RESOURCE CENTER | 5079 |
| LATIN AMERICAN STUDIES | 5027 |
| LAW LIBRARY | 1080 |
| LEGAL CLINIC | 1082 |
| LIBERAL ARTS, COLLEGE OF | 5001 |
| LIBRARY ACCESS | 7005 |
| LIBRARY ACQUISITIONS | 7012 |
| LIBRARY ADMINISTRATION | 7001 |
| LIBRARY CATALOGING | 7034 |
| LIBRARY GOVERNMENT DOCUMENTS | 7013 |
| LIBRARY PUBLIC SERVICES | 7033 |
| LIBRARY REFERENCE | 7014 |
| LIBRARY SPECIAL COLLECTIONS | 7010 |
| LIBRARY SYSTEMS | 7036 |
| LIED INST.FOR REAL ESTATE STUD | 6025 |
| LINCY INSTITUTE | 3067 |
| LINGUISTIC STUDIES PROGRAM | 5027 |
| LITERACY DEV CTR | 3043 |
| M |
| MAIL CENTER | 1045 |
| MANAGEMENT DEPARTMENT | 6009 |
| MARKETING DEPARTMENT | 6010 |
| MARRIAGE & FAMILY THERAPY | 3045 |
| MASTERS OF BUSINESS ADMINISTRA | 6031 |
| MATHEMATICAL SCENCES DEPT. OF | 4020 |
| MECHANICAL ENGINEERING DEPT. | 4027 |
| MEDIA RESOURCES | 7035 |
| MULTICULTURAL ENGINEERING PROGRAM | 4025 |
| MULTIDISCIPLINARY DTUDIES | 5027 |
| MUSEUM OF NATURAL HISTORY | 4012 |
| MUSIC DEPARTMENT | 5025 |
| MUSIC LIBRARY | 7002 |
| N |
| NCAA ACADEMIC COMPLIANCE | 1041 |
| NEVADA HUMANITIES COMMITTEE | 5080 |
| NEVADA INDUSTRY EXCELLENCE | 1076 |
| NEVADA INST.FOR CHILDREN RECH | 3030 |
| NSCEE | 4028 |
| NURSING RESEARCH CENTER | 3025 |
| NUTRITONAL SCIENCES PROGRAM | 3026 |
| NV SMALL BUS DEVELOPMENT CTR | 6011 |
| O |
| OFFICE OF ACADEMIC & STUDENT AFFAIRS | 6021 |
| OFFICE OF DIVERSITY INITATIVES | 1009 |
| OFFICE OF ONLINE EDUCATION | 1038 |
| OFFICE OF STUDENT ADVISING | 6039 |
| OFFICE OF VETERAN SERVICES | 2003 |
| OPERATIONS AND EXECUTIVE EDUCATION | 6022 |
| ORAL SURGERY | 7421 |
| ORIENTATION AND PARENT PROGRAMS | 2018 |
| ORTHODONTICS | 7422 |
| P |
| PARKING ENFORCEMENT | 2035 |
| PAYROLL | 1052 |
| PEDO DENTAL | 7423 |
| PEIORDONTICS | 7424 |
| PERFORMING ARTS CENTER | 5005 |
| PERIODICALS | 7009 |
| PHI KAPPA PHI | 6019 |
| PHILOSOPHY DEPARTMENT | 5028 |
| PHYSICAL THERAPY | 3029 |
| PHYSICS & ASTRONOMY | 4002 |
| PLANNING & CONSTRUCTION | 1027 |
| POLICE SERVICES | 2007 |
| POLITICAL SCIENCE DEPARTMENT | 5029 |
| PRESCHOOL UNLV/CSUN | 3004 |
| PRESIDENT | 1001 |
| PROFESSIONAL GOLF MANAGEMENT | 3035 |
| PROGRAM FOR OLDER STUDENTS | 2002 |
| PROVOST | 1002 |
| PSYCHOLOGY DEPARTMENT | 5030 |
| PUBLIC AFFAIRS | 1012 |
| PUBLIC LANDS | 2040 |
| PUBLIC SAFETY | 7403 |
| PURCHASING | 1033 |
| R |
| RADIOLOGICAL SCIENCES | 3017 |
| REBEL ATHLETIC FUND | 0030 |
| REBEL YELL | 2011 |
| REBELCARD/ID CARD OFFICE | 2032 |
| REGISTRAR | 1029 |
| REPROGRAPHICS/DESIGN SERVICES | 1028 |
| RESEARCH & INFORMATION | 7039 |
| RESEARCH DEAN | 7425 |
| RESEARCH SERVICES | 1087 |
| RESEARCH SUBJECTS | 1047 |
| RISK MANAGEMENT | 1042 |
| S |
| SCHOOL OF ALLIED HEALTH SCIENCES | 3019 |
| SCHOOL OF DENTAL MEDICINE | 7410 |
| SCHOOL OF INFORMATICES | 4054 |
| SCHOOL OF LIFE SCIENCES | 4004 |
| SCHOOL OF NURSING DEPARTMENT | 3018 |
| SCHOOL OF PUBLIC HEALTH | 3063 |
| SCIENCE & ENGINEERING | 4022 |
| SCIENCE ADVISING | 4050 |
| SCIENCES, COLLEGE OF | 4001 |
| SERIALS | 7007 |
| SFS SCHOLARSHIP PROGRAM | 2026 |
| SHIPPING & RECIEVING | 1044 |
| SOCCER | 0006 |
| SOCIAL SCIENCE STUDIES | 5027 |
| SOCIAL WORK | 5032 |
| SOCIOLOGY DEPARTMENT | 5033 |
| SOFTBALL | 0017 |
| SOUTHERN NEVADA WRITING PROJ. | 5016 |
| SPECIAL COLLECTION- | 7032 |
| SPONSORED PROGRAMS | 1055 |
| SPORTS INFORMATION DIRECTOR | 0004 |
| SPORTS MARKETING DEPARTMENT | 0002 |
| STRENGTH & CONDITIONING COACH | 0027 |
| STUDENT AFFAIRS FACILITIES | 2046 |
| STUDENT EMPLOYMENT | 2004 |
| STUDENT HEALTH SERVICE | 3020 |
| STUDENT LIFE | 2019 |
| STUDENT PSYCHOLOGICAL SERVICES | 2005 |
| SUMMER TERM | 1030 |
| SURVEY RESEARCH, CENTER FOR | 5008 |
| SWIMMING | 0018 |
| SYSTEMS & APPLICATIONS | 1050 |
| T |
| TELECOMMUNICATIONS | 1036 |
| TENNIS | 0012 |
| THE CATALOG | 1040 |
| THE PRACTICE | 3033 |
| THEATRE ARTS DEPARTMENT | 5036 |
| THOMAS & MACK CENTER | 0003 |
| TICKET OFFICE, TMC | 0005 |
| TOURISM & CONVENTION ADMIN. | 6023 |
| TRACK | 0013 |
| TRANSPORTATION RESEARCH CENTER | 4007 |
| U |
| UNLV RESEARCH FOUNDATION | 2036 |
| UNP CATALOGS MAILED | 1071 |
| URBAN AFFAIRS STUDENT ADVISING | 3051 |
| URBAN AFFAIRS, COLLEGE OF | 3007 |
| V |
| V P FOR ACADEMIC AFFAIRS | 1099 |
| VAST VENTILATION ACCUSTIC LAB | 4040 |
| VICE PRESIDENT FOR ADVANCEMENT | 1058 |
| VICE PROVOST & ACADEMIC AFFAIRS | 2038 |
| VOLLEYBALL | 0028 |
| VP FOR FINANCE | 1004 |
| VP FOR RESEARCH AND GRAD STUDI | 1092 |
| W |
| WATER RESOURCES MGT(WRM) | 4029 |
| WEB AND DIGITIZATION | 7041 |
| WILLIAM S. BOYD SCHOOL OF LAW | 1003 |
| WILSON ADVISING CENTER | 5078 |
| WOMENS BASKETBALL | 0016 |
| WOMENS CENTER | 2025 |
| WOMENS GOLF | 0033 |
| WOMENS RSCH. INST. OF NEVADA | 5083 |
| WOMENS SOCCER | 0024 |
| WOMENS STUDIES | 5055 |
| WRITING CENTER | 5043 |